Straightforward Pricing
Every rate is listed openly. Deposit credit, call models, and pay only for the tokens your requests actually consume. No monthly minimums.
Per-Token Rates per 1M tokens
Request a free $2 trial credit to test any model before committing to a deposit.
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| GPT-5.2 | gpt-5.2 | 1M | $0.525 | $4.200 | ~62% less |
| GPT-5.4 | gpt-5.4 | 1M | $0.787 | $5.250 | ~67% less |
| GPT-5.5 | gpt-5.5 | 1M | $1.575 | $10.500 | ~67% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| Claude Opus 4.8 | claude-opus-4.8 | 1M | $2.625 | $10.500 | ~53% less |
| Claude Opus 4.7 | claude-opus-4.7 | 1M | $2.625 | $10.500 | ~53% less |
| Claude Opus 4.6 | claude-opus-4.6 | 1M | $1.575 | $7.875 | ~69% less |
| Claude Sonnet 4.6 | claude-sonnet-4.6 | 1M | $1.050 | $5.250 | ~65% less |
| Claude Haiku 4.5 | claude-haiku-4.5 | 1M | $0.525 | $2.625 | ~65% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| Gemini 3.5 Flash | gemini-3.5-flash | 1M | $0.787 | $4.725 | ~47% less |
| Gemini 3.1 Pro (Preview) | gemini-3.1-pro-preview | 1M | $1.050 | $4.200 | ~56% less |
| Gemini 3.1 Flash Lite (Preview) | gemini-3.1-flash-lite-preview | 1M | $0.137 | $0.787 | ~46% less |
| Gemini 3 Flash (Preview) | gemini-3-flash-preview | 1M | $0.210 | $1.260 | ~38% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| Kimi K2.7 Code | kimi-k2.7-code | 256K | $0.665 | $2.800 | ~30% less |
| Kimi K2.6 | kimi-k2.6 | 256K | $0.620 | $2.600 | ~65% less |
| Kimi K2.5 | kimi-k2.5 | 256K | $0.210 | $1.050 | ~65% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| DeepSeek V4 Pro | deepseek-v4-pro | 128K | $0.217 | $0.435 | ~50% less |
| DeepSeek V4 Flash | deepseek-v4-flash | 128K | $0.050 | $0.100 | ~65% less |
| DeepSeek V3.2 | deepseek-v3.2 | 128K | $0.088 | $0.132 | ~65% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| MiniMax M3 | minimax-m3 | 1M | $0.420 | $1.680 | ~65% less |
| MiniMax M2.7 | minimax-m2.7 | 1M | $0.200 | $0.850 | ~65% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| Qwen 3.6 Plus | qwen3.6-plus | 128K | $0.120 | $0.680 | ~65% less |
| Qwen 3.5 Plus | qwen3.5-plus | 128K | $0.140 | $0.810 | ~65% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| MiMo V2.5 Pro | mimo-v2.5-pro | 128K | $0.304 | $0.609 | ~30% less |
| MiMo V2.5 | mimo-v2.5 | 128K | $0.098 | $0.196 | ~30% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| Gemma 4 | gemma-4 | 128K | $0.046 | $0.130 | ~65% less |
| Model | Slug | Context | Input / 1M | Output / 1M | vs Direct |
|---|---|---|---|---|---|
| GLM 5.2 | glm-5.2 | 128K | $0.700 | $2.200 | ~50% less |
| GLM 5.1 | glm-5.1 | 128K | $0.550 | $1.300 | ~65% less |
Image & Video Generation priced per call
Generative media models bill a flat fee for each successful generation, regardless of prompt or output token counts.
| Model | Slug | Type | Per Generation |
|---|---|---|---|
| Veo 3.1 | veo-3.1 | Video | $0.21 / gen |
| Nano Banana 2 | nano-banana-2 | Image | $0.21 / gen |
| Nano Banana Pro | nano-banana-pro | Image | $0.21 / gen |
Credit Deposit Options
Fund your account with any amount. Unused credit never expires.
Deposits are non-refundable ยท Balance persists until spent ยท Top up at any time
What You Get
The practical benefits of a unified gateway over managing providers separately.
No Base Fees
Some aggregator services charge a platform fee on top of token costs. Revo Mail charges nothing beyond the per-token rate โ every dollar of your deposit goes toward actual API usage.
Single Balance, All Models
Managing credit across Kimi, DeepSeek, MiniMax, Qwen and other providers separately means multiple accounts and payment instruments. One Revo Mail deposit covers every provider in the catalog.
Full Rate Transparency
Every model's input and output rate is published on this page before you commit a dollar. No locked-in pricing, no surprise charges, no opaque markups.
Start saving on AI API costs
Register, add credit, and make your first model call โ all before your coffee gets cold.
Common Questions
How is my usage charged?
You load credit into your Revo Mail account before making calls. Every API request deducts the token cost โ calculated from input and output token counts at the model's published per-million-token rate. There are no recurring charges; your balance is only reduced when you make a request.
What happens when I run out of credit?
Requests will fail with a 402 error until you reload. Your API key remains valid โ there is no deactivation. Add more credit from the console and calls resume immediately.
Can I use my existing OpenAI SDK code?
Yes. Set your base URL to https://api.revomail.io/v1 and replace your API key with your Revo Mail key. The request and response format matches the OpenAI Chat Completions API โ your existing client libraries continue to work.
Are purchases refundable?
Credit deposits are non-refundable. We recommend starting with a smaller amount to test your integration. If a platform error caused an incorrect deduction, contact support with the request details.
What payment methods do you support?
We accept major credit and debit cards processed through Stripe. Additional payment options may be available โ contact support if you have specific requirements.
How does Revo Mail's pricing compare to going direct?
Revo Mail customers save anywhere from ~38% up to ~69% per model versus going direct to providers โ the exact discount depends on the model. Frontier models like GPT-5.4, GPT-5.5, and Claude Opus 4.6 see the biggest savings (~67โ69%), while newer Gemini previews start around ~38โ47%. Open-weight providers (Kimi, DeepSeek, MiniMax, Qwen, GLM, Gemma, MiMo) all sit around ~65% off direct rates. Every per-model percentage is shown in the pricing table above.